No.1 Gaoda Industrial Park,
Fenggang, Dongguan, China

inquiry@scondar.com

Search

Female Non-insulated Reel

  • Material: Copper
  • Surface treatment: Tin plating
  • Plating thickenss: (refer to the table below)
Picture Part Number Tab Thickness (mm) Dimension (mm) Wire Range Q’TY
SCONDAR TE (Cross Reference) W E L D (AWG#) (Reel)
SCTNMP3500002-35C141 0.35 3.5 8.3 16 16-18 10000
SCTNMP4000002-40C141 0.4 4 9.3 17.8 16-18 10000
SCTNS4000001-40C141 0.4 4 9.3 17.8 20-22 10000
SCTNMP3560002-40C141 0.4 3.56 16 16-18 10000
SCTNFR3500002-35C141 0.35 6.5 17.3 3.5 16-20 10000
SCTNFR4000002-40C141 0.4 6.5 17.3 3.96 16-20 10000
SCTNFR3560002-40C141 0.4 18 3.56 16-18 10000
SCTNMP4500002-40C141 0.4 4.56 11.8 22.2 14-18 5000
SCTNFR4500002-40C141 0.4 10.8 20 4.5 5000

Let's talk