SCT1014WRS-2x
Specification
| Part Name | SMD Dual Row Right-Angle Header |
| Pitch | 1.0mm |
| Series | SCT1014 |
| Compatible | Molex Pico-Clasp 203566 Series |
Part No. Cross Reference
| SCONDAR P/N | Molex P/N | Circuits |
|---|---|---|
| SCT1014WRS-2x02F1BE | – | 4 |
| SCT1014WRS-2x03F1BE | – | 6 |
| SCT1014WRS-2x04F1BE | – | 8 |
| SCT1014WRS-2x05F1BE | – | 10 |
| SCT1014WRS-2x06F1BE | – | 12 |
| SCT1014WRS-2x07F1BE | – | 14 |
| SCT1014WRS-2x08F1BE | – | 16 |
| SCT1014WRS-2x09F1BE | – | 18 |
| SCT1014WRS-2x10F1BE | 203566-2007 | 20 |
| SCT1014WRS-2x11F1BE | – | 22 |
| SCT1014WRS-2x12F1BE | – | 24 |
| SCT1014WRS-2x13F1BE | – | 26 |
| SCT1014WRS-2x14F1BE | – | 28 |
| SCT1014WRS-2x15F1BE | 203566-3007 | 30 |
| SCT1014WRS-2x16F1BE | – | 32 |
| SCT1014WRS-2x17F1BE | – | 34 |
| SCT1014WRS-2x18F1BE | – | 36 |
| SCT1014WRS-2x19F1BE | – | 38 |
| SCT1014WRS-2x20F1BE | 203566-4007 | 40 |
| SCT1014WRS-2x21F1BE | – | 42 |
| SCT1014WRS-2x22F1BE | – | 44 |
| SCT1014WRS-2x23F1BE | – | 46 |
| SCT1014WRS-2x24F1BE | – | 48 |
| SCT1014WRS-2x25F1BE | 203566-5007 | 50 |
| SCT1014WRS-2x26F1BE | – | 52 |
| SCT1014WRS-2x27F1BE | – | 54 |
| SCT1014WRS-2x28F1BE | – | 56 |
| SCT1014WRS-2x29F1BE | – | 58 |
| SCT1014WRS-2x30F1BE | – | 60 |
