SCT1001WRS
Технические характеристики
| Название детали | SMD Прямоугольный заголовок |
| Pitch | 1,0 мм |
| Серия | SCT1001 |
| Совместимость | SMxxB-SRSS-TB Series |
Номер детали Перекрестная ссылка
| СКОНДАР П/Н | JST P/N | Схемы |
|---|---|---|
| SCT1001WRS-02E1BE101 | SM02B-SRSS-TB | 2 |
| SCT1001WRS-03E1BE101 | SM03B-SRSS-TB | 3 |
| SCT1001WRS-04E1BE101 | SM04B-SRSS-TB | 4 |
| SCT1001WRS-05E1BE101 | SM05B-SRSS-TB | 5 |
| SCT1001WRS-06E1BE101 | SM06B-SRSS-TB | 6 |
| SCT1001WRS-07E1BE101 | SM07B-SRSS-TB | 7 |
| SCT1001WRS-08E1BE101 | SM08B-SRSS-TB | 8 |
| SCT1001WRS-09E1BE101 | SM09B-SRSS-TB | 9 |
| SCT1001WRS-10E1BE101 | SM10B-SRSS-TB | 10 |
| SCT1001WRS-11E1BE101 | SM11B-SRSS-TB | 11 |
| SCT1001WRS-12E1BE101 | SM12B-SRSS-TB | 12 |
| SCT1001WRS-13E1BE101 | SM13B-SRSS-TB | 13 |
| SCT1001WRS-14E1BE101 | SM14B-SRSS-TB | 14 |
| SCT1001WRS-15E1BE101 | SM15B-SRSS-TB | 15 |
| SCT1001WRS-16E1BE101 | SM16B-SRSS-TB | 16 |
| SCT1001WRS-17E1BE101 | SM17B-SRSS-TB | 17 |
| SCT1001WRS-18E1BE101 | SM18B-SRSS-TB | 18 |
| SCT1001WRS-19E1BE101 | SM19B-SRSS-TB | 19 |
| SCT1001WRS-20E1BE101 | SM20B-SRSS-TB | 20 |
SCONDAR SCT1001WRS – SignalBee™ Series SMD Right-Angle Header
1.0mm Pitch | Compact, Low-Profile, High-Reliability | Functional Alternative to JST SH SMxxB-SRSS-TB Series
The 1.0mm pitch crimp-style connector has long been the gold standard for compact wire-to-board connections in portable electronics. The SCONDAR SCT1001WRS is a 1.0mm pitch SMD right-angle header designed to complete the wire-to-board connection system with a low-profile, edge-mounted orientation. Serving as a functionally compatible alternative to the JST SH SMxxB-SRSS-TB series, this header delivers the same core engineering principles – compact low-profile design, high-pressure contact interface, and assured connection reliability – while incorporating SCONDAR’s own proprietary tooling, material formulation, and contact geometry.
The SH Legacy – Refined for Edge-Mount Applications
The original SH series earned its place as the world’s first 1.0mm pitch crimp-style connector by delivering:
Compact, low-profile design – Enabling dense PCB layouts in portable electronics
Housing lance engagement – Excellent performance with small-diameter wires
High-pressure contact design – Superior contact reliability and assured connection
The SCONDAR SCT1001WRS carries forward these engineering principles in a right-angle SMD package – ideal for edge-board connections, cable exits parallel to the PCB, and space-constrained enclosures.
Core Advantages of the SCT1001WRS Header
| Core Principle | How SCT1001WRS Delivers |
|---|---|
| Compact, low-profile design | 1.0mm ultra-fine pitch minimizes board occupation; right-angle orientation for edge mounting |
| High-pressure contact interface | Optimized pin geometry provides consistent normal force when mated with housing contacts |
| SMD process compatibility | Designed for automated pick-and-place and reflow soldering |
| Assured connection reliability | Precision-stamped contacts with tin plating for stable, low-resistance connections |
Electrical & Environmental Specifications
| Parameter | Rating |
|---|---|
| Текущий рейтинг | 1A AC/DC |
| Номинальное напряжение | 50 В ПЕРЕМЕННОГО/ПОСТОЯННОГО ТОКА |
| Insulation Resistance | 100MΩ min. |
| Выдерживаемое напряжение | 500VAC for 1 minute |
| Сопротивление контактов | 20mΩ max. |
| Operating Temperature | -40°C to +85°C |
Material & Construction – Built for Surface Mount Assembly
| Component | Технические характеристики | Benefit |
|---|---|---|
| Insulator (Housing) | PA9T (Polyamide 9T) – UL94V-0 | Exceptional heat resistance for reflow soldering |
| Housing Color | Beige | Standard industry identification for 1.0mm pitch SH-compatible systems |
| Contact Material | Фосфористая бронза | High spring constant, excellent fatigue resistance |
| Contact Finish | Tin Plated | Solderable, cost-effective, good corrosion protection |
| Упаковка | 1500 pcs per reel | Optimized for automated pick-and-place assembly |
Why PA9T for Right-Angle SMD Headers?
| Property | Benefit |
|---|---|
| High heat deflection temperature | Withstands lead-free reflow soldering temperatures (260°C peak) |
| Low moisture absorption | Prevents warpage and dimensional changes – critical for right-angle geometry |
| Excellent chemical resistance | Withstands flux and cleaning agents |
| High mechanical strength | Resists damage during automated handling and cable mating |
| UL94V-0 flame rating | Safety compliance for consumer and industrial electronics |
Why Tin-Plated Phosphor Bronze?
| Material/Finish Property | Benefit |
|---|---|
| Phosphor Bronze base | Excellent spring properties for consistent contact pressure |
| Tin plating | Solderable – ensures reliable solder joint formation during reflow |
| Cost-effective | Suitable for high-volume consumer applications |
| Adequate corrosion resistance | Reliable performance in indoor/controlled environments |
Right-Angle SMD Header – Key Design Features
| Характеристика | Advantage |
|---|---|
| Right-angle orientation | Cable exits parallel to PCB surface – ideal for thin enclosures |
| Low profile above PCB | Minimizes height in finished product |
| Edge-board mounting | Perfect for PCB edge connections and daughter cards |
| Surface mount termination | Supports automated pick-and-place and reflow soldering |
| Beige insulator | Industry-standard color for 1.0mm pitch SH-compatible systems |
| Polarized housing | Prevents mismating with wire-side housing |
| 1500 pcs/reel packaging | Optimized for high-volume SMT assembly lines |
High-Pressure Contact Interface – Assured Connection
When mated with a wire-side housing containing crimped terminals (such as SCONDAR SCT1001T), the SCT1001WRS header pins engage with the high-pressure contact design of the mating terminal:
| Interface Feature | Performance Benefit |
|---|---|
| Optimized pin geometry | Provides consistent mating force and normal pressure |
| Precision-stamped contact surface | Low contact resistance (20mΩ max.) |
| Gas-tight connection | High pressure penetrates surface oxides for long-term reliability |
| Vibration resistance | Stable electrical connection under mechanical stress |
This high-pressure interface is particularly important for small-diameter wires и low-voltage applications where contact resistance must remain consistently low.
Right-Angle vs. Vertical – Choosing the Right Orientation
| Consideration | SCT1001WRS (Right-Angle) | SCT1001WVS (Vertical) |
|---|---|---|
| Cable exit direction | Parallel to PCB | Perpendicular to PCB |
| Height above PCB | Very low | Taller |
| PCB space utilization | Edge-mounted | Area-mounted |
| Ideal for thin enclosures | Да | Limited |
| Ideal for board stacking | Limited | Да |
| Mating access | From board edge | From above |
Solder Reflow Compatibility
The SCT1001WRS is designed for standard surface mount assembly processes:
| Process Parameter | Capability |
|---|---|
| Reflow soldering | Compatible with leaded and lead-free solder pastes |
| Peak temperature | 260°C (per IPC/JEDEC J-STD-020) |
| Time above 255°C | 30 seconds typical |
| Number of reflows | Up to 2 reflow cycles |
| Moisture sensitivity level | Consult SCT1001WRS specification for MSL rating |
Functional Compatibility with JST SH SMxxB-SRSS-TB Series
The SCONDAR SCT1001WRS is engineered to match the key interface dimensions – including 1.0mm pitch, mating envelope, polarizing features, and PCB footprint – of the JST SH SMxxB-SRSS-TB series. This allows:
Seamless integration into existing PCB layouts originally designed for SH series right-angle headers
Mating compatibility with SCONDAR SCT1001H / SCT1001HA housings (which offer dimensional compatibility with JST SHR series housings)
Direct footprint compatibility – no PCB redesign required for most applications
However, SCONDAR has developed:
Proprietary housing and contact geometry (independent tooling)
Unique PA9T material formulation
Independent contact forming and plating processes
Independent dimensional and performance specifications
This ensures functional compatibility without patent or design infringement. Engineers should always perform application-specific validation.
The Complete 1.0mm Pitch System
The SCT1001WRS is the board-side component of a complete SCONDAR 1.0mm pitch wire-to-board system:
┌─────────────────────────────────────────────────────────────────┐ │ Complete SCONDAR 1.0mm System │ ├─────────────────────────────────────────────────────────────────┤ │ │ │ WIRE SIDE BOARD SIDE │ │ │ │ ┌──────────────┐ ┌──────────────────┐ │ │ │ SCT1001H or │ │ SCT1001WRS │ │ │ │ SCT1001HA │ ◄───── Mated ────► │ (Right-Angle │ │ │ │ (Housing) │ │ SMD Header) │ │ │ └──────┬───────┘ └──────────────────┘ │ │ │ │ │ ┌──────▼───────┐ ┌──────────────────┐ │ │ │ SCT1001T │ │ SCT1001WVS │ │ │ │ (Terminal) │ │ (Vertical │ │ │ └──────┬───────┘ │ SMD Header) │ │ │ │ └──────────────────┘ │ │ ┌──────▼───────┐ │ │ │ 28-32 AWG │ │ │ │ Wire │ │ │ └──────────────┘ │ │ │ └─────────────────────────────────────────────────────────────────┘
Target Applications
| Category | Specific Use Cases |
|---|---|
| Бытовая электроника | Smartphones, tablets, digital cameras, portable audio, earbuds, gaming handhelds |
| Wearables | Smartwatches, fitness bands, hearables, AR/VR glasses |
| Медицинские приборы | Portable monitors, diagnostic devices, hearing aids, patient wearables |
| Промышленность | Compact sensors, handheld terminals, control panels, test equipment |
| Office Equipment | Printers, scanners, copiers (edge-mounted internal connections) |
| Automotive (non-safety) | Interior lighting modules, infotainment components |
| Бытовая техника | Small kitchen appliances, robotic vacuums, smart home devices |
Ordering Information
| Номер детали | Description | Pitch | Ориентация | Материал | Покрытие | Цвет | Упаковка |
|---|---|---|---|---|---|---|---|
| SCT1001WRS-xxS | 1.0mm pitch SMD right-angle header | 1,0 мм | Прямой угол | PA9T (UL94V-0) | Tin | Beige | 1500 pcs/reel |
Note: “xx” indicates number of positions. Available in various pin counts to suit application requirements.
Related Products for Complete System
| Component | Part Number Series | Description |
|---|---|---|
| Standard housing (with flange) | SCT1001H | 1.0mm pitch crimping housing, white PBT |
| Flangeless housing | SCT1001HA | 1.0mm pitch crimping housing, no side flanges |
| Crimp terminal | SCT1001T | 28–32 AWG, tin-plated phosphor bronze |
| Vertical SMD header | SCT1001WVS | Alternative board-side orientation |
PCB Layout Recommendations
| Parameter | Recommendation |
|---|---|
| Footprint pattern | Matches standard 1.0mm pitch SH series right-angle pattern |
| Solder pad size | Consult SCT1001WRS datasheet for dimensions |
| Stencil thickness | 0.10–0.12 mm typical |
| Solder paste type | Standard SAC305 or equivalent |
| Reel specifications | 1500 pcs per reel, standard 13″ or 7″ reel |
Engineering Support
SCONDAR provides:
2D/3D mechanical drawings (STEP, IGES formats)
Recommended PCB footprint and stencil patterns
Reflow soldering profile recommendations
Mating cycle test data
Sample headers for process validation
Reel specifications for automated assembly lines
For samples, technical datasheets, or application engineering support, please contact SCONDAR or your authorized distributor.